DATE | MATCH | TIP | ODDS | FT | W/L |
01.10.2024 |
Morecambe – Bradgord City |
X | 3.50 | 1:1 | |
02.10.2024 | Ziskov – Ostrava B | 2 | 3.90 | 0:1 | |
03.10.2024 | Noah – Mlada Boleslav | 1 | 2.40 | 2:0 | |
04.10.2024 | Verona – Venzia | 1 | 2.55 | 2:1 | |
05.10.2024 | Werder Bremen – Freiburg | 2 | 2.60 | 0:1 |
DATE | MATCH | TIP | ODDS | FT | W/L |
01.09.2024 |
Rijeka – Dinamo |
X | 3.50 | 1:1 | |
02.09.2024 | Elche – Cordoba | 1 | 2.00 | 3:1 | |
03.09.2024 | Kidderminster – Chester | X | 3.30 | 1:1 | |
04.09.2024 | Tanzania – Etiopia | X | 2.90 | 0:0 | |
05.09.2024 | San Marino – Lihtenstain | 1 | 3.10 | 1:0 | |
06.09.2024 | Kosovo – Romania | 2 | 3.40 | 0:3 | |
07.09.2024 | Charlton – Rotherham | X | 3.25 | 1:1 | |
08.09.2024 | Bulgaria – North Ireland | 1 | 3.10 | 1:0 | |
09.09.2024 | Albacete – Eibar | 2 | 3.00 | 0:1 | |
10.09.2024 | Ruanda – Nigeria | X | 3.15 | 0:0 | |
11.09.2024 | No Match | ||||
12.09.2024 | TPS Turku – KIPPO | 2 | 4.25 | 0:1 | |
13.09.2024 | Cesena – Modena | X | 2.90 | 2:2 | |
14.09.2024 | Wolfsburg – Eintracht Frankfurt | 2 | 2.45 | 1:2 | |
15.09.2024 | Wolves – Newcastle | 2 | 2.05 | 1:2 | |
16.09.2024 | Hapoel Hadera – M.Petar Tikva | 2 | 2.55 | 0:1 | |
17.09.2024 | Wrexford – Bray | X | 3.20 | 0:0 | |
18.09.2024 | Bologna – Shakhtar | X | 3.60 | 0:0 | |
19.09.2024 | Atalanta – Arsenal | X | 3.60 | 0:0 | |
20.09.2024 | Red Star – Laval | 2 | 2.80 | 0:3 | |
21.09.2024 | West Ham – Chelsea | 2 | 2.05 | 0:3 | |
22.09.2024 | Lokomotiava – Osijek | 1 | 2.60 | 0:1 | |
23.09.2024 | Temperley – Aldosivi | X | 2.90 | 0:0 | |
24.09.2024 | Valencia – Osasuna | X | 3.10 | 0:0 | |
25.09.2024 | Dyn.Kiev – Lazio | 2 | 2.25 | 0:3 | |
26.09.2024 | Hartberg – Tirol | 1 | 2.00 | 1:0 | |
27.09.2024 | Bregenz – Dirst Vienna | 1 | 3.05 | 3:2 | |
28.09.2024 | Rayo Vallecano – Leganes | X | 3.10 | 1:1 | |
29.09.2024 | Rijeka – Hajduk | X | 3.00 | 0:0 | |
30.09.2024 | Gorica – Slaven Belupo | 1 | 2.50 | 2:1 |
DATE | MATCH | TIP | ODDS | FT | W/L |
01.08.2024 |
Paide – Stjarnar |
1 | 2.20 | 4:0 | |
02.08.2024 | Drogheda – Bohemians | X | 3.40 | 2:2 | |
03.08.2024 | Augsburg – Leicester | 1 | 2.55 | 1:0 | |
04.08.2024 | Univ.Craiova – Petrolul | X | 4.20 | 0:0 | |
05.08.2024 | Ljungskile – Norrby | 2 | 2.00 | 0:4 | |
06.08.2024 | Qarabag – Ludogorets | 2 | 4.75 | 1:2 | |
07.08.2024 | Slavia Prag – Royale Union SG | 1 | 2.15 | 3:1 | |
08.08.2024 | Silkeborg – Gent | 2 | 2.40 | 2:2 | |
09.08.2024 | Dep.Riestra – Lanus | 1 | 3.60 | 3:1 | |
10.08.2024 | Westerlo – Royale Union SG | 1 | 3.50 | 4:3 | |
11.08.2024 | Flamengo – Palmeiras | X | 3.50 | 1:1 | |
12.08.2024 | All Boys – Ferro | 1 | 3.00 | 3:0 | |
13.08.2024 | Bristol City – Coventry | 2 | 2.75 | 0:1 | |
14.08.2024 | Sandnes – Aalesund | 2 | 2.15 | 0:2 | |
15.08.2024 | Servette – Braga | 2 | 2.20 | 1:2 | |
16.08.2024 | AC Ajaccio – Rodez | 1 | 2.65 | 1:0 | |
17.08.2024 | Slaven Belupo – Lokomotiva | X | 3.50 | 2:2 | |
18.08.2024 | Rennes – Lyon | 1 | 2.35 | 3:0 | |
19.08.2024 | Metz – Bastia | X | 3.10 | 1:1 | |
20.08.2024 | Salford – Port Vale | 2 | 2.30 | 0:2 | |
21.08.2024 | Malmo FF – Sparta Prag | 2 | 3.00 | 0:2 | |
22.08.2024 | Rijeka – Olimpija Ljubljana | X | 3.40 | 1:1 | |
23.08.2024 | Pau FC – Dunkerque | 1 | 2.65 | 1:0 | |
24.08.2024 | Crystal Palace – West Ham | 2 | 3.70 | 0:2 | |
25.08.2024 | St.Pauli – Heidenheim | 2 | 3.75 | 0:2 | |
26.08.2024 | Eastleigh – Sutton | X | 3.40 | 1:1 | |
27.08.2024 | Estudiantes – Boca Juniors | X | 2.75 | 0:0 | |
28.08.2024 | Red Star – Bodo/Glimt | 1 | 2.10 | 2:0 | |
29.08.2024 | Hearts – Viktoria Plzen | 2 | 2.40 | 0:1 | |
30.08.2024 | Hillerod – Kolding | 2 | 2.30 | 0:3 | |
31.08.2024 | Bochum – B.Monchengladbach | 2 | 2.30 | 0:2 |
DATE | MATCH | TIP | ODDS | FT | W/L |
01.07.2024 |
France – Belgium |
1 | 2.15 | 1:0 | |
02.07.2024 | Austria – Turkey | 2 | 4.20 | 1:2 | |
03.07.2024 | Barretos EC – Botafogo SP B | X | 3.25 | 0:0 | |
04.07.2024 | Drogheda – Shelbourne | X | 3.40 | 1:1 | |
05.07.2024 | Etoile-Carouge – Lausanne | 1 | 2.40 | 2:1 | |
06.07.2024 | Ceara – Santos | 2 | 3.40 | 0:1 | |
07.07.2024 | Juventude – Gremio | 1 | 2.60 | 3:0 | |
08.07.2024 | CSR Espanol – Central Cordoba | X | 2.80 | 0:0 | |
09.07.2024 | Spain France | X | 3.70 | 2:1 | |
10.07.2024 | Klaksvik – Differdanhe | 1 | 2.10 | 2:0 | |
11.07.2024 | LASK – Galatasaray | 1 | 2.70 | 3:2 | |
12.07.2024 | JJK Jyvaskyla – VIFK | X | 4.10 | 0:0 | |
13.07.2024 | CRB – Coritiba | 1 | 2.30 | 2:1 | |
14.07.2024 | Patronato – Colon | 1 | 3.50 | 1:0 | |
15.07.2024 | Petrolul – Gloria Buzau | X | 3.25 | 0:0 | |
16.07.2024 | Lincoln – Hamrun | 2 | 2.30 | 0:1 | |
17.07.2024 | Differdange – Klaksvik | X | 3.75 | 0:0 | |
18.07.2024 | Vllaznia – Valur | 2 | 2.40 | 0:4 | |
19.07.2024 | Aarhus – Midtjylland | X | 3.60 | 1:1 | |
20.07.2024 | Abroath – Annan | 2 | 3.00 | 0:3 | |
21.07.2024 | Bragantino – Atletico-PR | 1 | 2.00 | 1:0 | |
22.07.2024 | Spain U19 – France U19 | X | 2.75 | 2:2 | |
23.07.2024 | Dep.Riestra – Argentinos Jrs | 1 | 3.75 | 2:0 | |
24.07.2024 | Operario – Novorizontino | X | 2.80 | 0:0 | |
25.07.2024 | Sheriff – Elfsborg | X | 3.60 | 0:1 | |
26.07.2024 | Levante U20 – Valencia U20 | 2 | 2.40 | 1:2 | |
27.07.2024 | Fredericia – Vendsyssel | 1 | 2.50 | 4:2 | |
28.07.2024 | Mlada Boleslav – Slovacko | 1 | 2.10 | 3:0 | |
29.07.2024 | Defensa y Justicia – Platense | 2 | 4.35 | 1:3 | |
29.07.2024 | Drita – Breidablik | 1 | 2.55 | 1:0 | |
30.07.2024 | Pasto – Pereira | 1 | 2.20 | 1:0 | |
31.07.2024 | Pachuca – New York Red Bull | X | 3.50 | 1:1 |
DATE | MATCH | TIP | ODDS | FT | W/L |
07.06.2024 |
Nigeria – South Africa |
X | 3.55 | 1:1 | |
08.06.2024 | R.Oviedo – Eibar | X | 3.00 | 0:0 | |
09.06.2024 | Montenegro – Georgia | 2 | 2.40 | 1:3 | |
10.06.2024 | Poland – Turkey | 1 | 2.10 | 2:1 | |
11.06.2024 | Azerbaijan U21 – Bulgaria U21 | X | 3.70 | 0:0 | |
12.06.2024 | Inter Turku – Ilves | X | 3.60 | 0:2 | |
13.06.2024 | USA – Brazil | X | 5.50 | 1:1 | |
14.06.2024 | Lanus – Racing Club | 1 | 4.00 | 2:0 | |
15.06.2024 | River Plate – Maldonado | X | 3.00 | 1:1 | |
16.06.2024 | R.Oviedo – Espanyol | 1 | 2.20 | 1:0 | |
17.06.2024 | Skedsmo – Aalesund 2 | 1 | 4.70 | 3:0 | |
18.06.2024 | Stjarnar – Hafnarfjordur | 1 | 2.35 | 4:2 | |
19.06.2024 | Haka – Inter Turki | X | 3.70 | 0:0 | |
20.06.2024 | Slovenia – Serbia | X | 3.70 | 1:1 | |
21.06.2024 | Vila Nova – Mirassol | 1 | 2.80 | 1:0 | |
22.06.2024 | Sogndal – Kongsvinger | 1 | 2.40 | 2:0 | |
23.06.2024 | Bahia – Cruzeiro | 1 | 2.15 | 4:1 | |
24.06.2024 | Atl.Rafaela – Aldosivi | 2 | 3.00 | 0:2 | |
25.06.2024 | Denmark – Serbia | 2 | 3.20 | 0:0 | |
26.06.2024 | Amazonas – Coritiba | X | 2.80 | 1:0 | |
27.06.2024 | Komori – Zimbabwe | 2 | 2.55 | 0:1 | |
28.06.2024 | St.Patricks – Bohemians | X | 3.60 | 0:0 | |
29.06.2024 | Vaco – Botafogo RJ | X | 3.10 | 1:1 | |
30.06.2024 | Paysandu – Operario | X | 3.10 | 1:1 |
DATE | MATCH | TIP | ODDS | FT | W/L |
01.07.2024 |
France – Belgium |
1 | 2.15 | 1:0 | |
02.07.2024 | Austria – Turkey | 2 | 4.20 | 1:2 | |
03.07.2024 | Barretos EC – Botafogo SP B | X | 3.25 | 0:0 | |
04.07.2024 | Drogheda – Shelbourne | X | 3.40 | 1:1 | |
05.07.2024 | Etoile-Carouge – Lausanne | 1 | 2.40 | 2:1 | |
06.07.2024 | Ceara – Santos | 2 | 3.40 | 0:1 | |
07.07.2024 | Juventude – Gremio | 1 | 2.60 | 3:0 | |
08.07.2024 | CSR Espanol – Central Cordoba | X | 2.80 | 0:0 | |
09.07.2024 | Spain France | X | 3.70 | 2:1 | |
10.07.2024 | Klaksvik – Differdanhe | 1 | 2.10 | 2:0 | |
11.07.2024 | LASK – Galatasaray | 1 | 2.70 | 3:2 | |
12.07.2024 | JJK Jyvaskyla – VIFK | X | 4.10 | 0:0 | |
13.07.2024 | CRB – Coritiba | 1 | 2.30 | 2:1 | |
14.07.2024 | Patronato – Colon | 1 | 3.50 | 1:0 | |
15.07.2024 | Petrolul – Gloria Buzau | X | 3.25 | 0:0 | |
16.07.2024 | Lincoln – Hamrun | 2 | 2.30 | 0:1 | |
17.07.2024 | Differdange – Klaksvik | X | 3.75 | 0:0 | |
18.07.2024 | Vllaznia – Valur | 2 | 2.40 | 0:4 | |
19.07.2024 | Aarhus – Midtjylland | X | 3.60 | 1:1 | |
20.07.2024 | Abroath – Annan | 2 | 3.00 | 0:3 | |
21.07.2024 | Bragantino – Atletico-PR | 1 | 2.00 | 1:0 | |
22.07.2024 | Spain U19 – France U19 | X | 2.75 | 2:2 | |
23.07.2024 | Dep.Riestra – Argentinos Jrs | 1 | 3.75 | 2:0 | |
24.07.2024 | Operario – Novorizontino | X | 2.80 | 0:0 | |
25.07.2024 | Sheriff – Elfsborg | X | 3.60 | 0:1 | |
26.07.2024 | Levante U20 – Valencia U20 | 2 | 2.40 | 1:2 | |
27.07.2024 | Fredericia – Vendsyssel | 1 | 2.50 | 4:2 | |
28.07.2024 | Mlada Boleslav – Slovacko | 1 | 2.10 | 3:0 | |
29.07.2024 | Defensa y Justicia – Platense | 2 | 4.35 | 1:3 | |
29.07.2024 | Drita – Breidablik | 1 | 2.55 | 1:0 | |
30.07.2024 | Pasto – Pereira | 1 | 2.20 | 1:0 | |
31.07.2024 | Pachuca – New York Red Bull | X | 3.50 | 1:1 |
DATE | MATCH | TIP | ODDS | FT | W/L |
07.06.2024 |
Nigeria – South Africa |
X | 3.55 | 1:1 | |
08.06.2024 | R.Oviedo – Eibar | X | 3.00 | 0:0 | |
09.06.2024 | Montenegro – Georgia | 2 | 2.40 | 1:3 | |
10.06.2024 | Poland – Turkey | 1 | 2.10 | 2:1 | |
11.06.2024 | Azerbaijan U21 – Bulgaria U21 | X | 3.70 | 0:0 | |
12.06.2024 | Inter Turku – Ilves | X | 3.60 | 0:2 | |
13.06.2024 | USA – Brazil | X | 5.50 | 1:1 | |
14.06.2024 | Lanus – Racing Club | 1 | 4.00 | 2:0 | |
15.06.2024 | River Plate – Maldonado | X | 3.00 | 1:1 | |
16.06.2024 | R.Oviedo – Espanyol | 1 | 2.20 | 1:0 | |
17.06.2024 | Skedsmo – Aalesund 2 | 1 | 4.70 | 3:0 | |
18.06.2024 | Stjarnar – Hafnarfjordur | 1 | 2.35 | 4:2 | |
19.06.2024 | Haka – Inter Turki | X | 3.70 | 0:0 | |
20.06.2024 | Slovenia – Serbia | X | 3.70 | 1:1 | |
21.06.2024 | Vila Nova – Mirassol | 1 | 2.80 | 1:0 | |
22.06.2024 | Sogndal – Kongsvinger | 1 | 2.40 | 2:0 | |
23.06.2024 | Bahia – Cruzeiro | 1 | 2.15 | 4:1 | |
24.06.2024 | Atl.Rafaela – Aldosivi | 2 | 3.00 | 0:2 | |
25.06.2024 | Denmark – Serbia | 2 | 3.20 | 0:0 | |
26.06.2024 | Amazonas – Coritiba | X | 2.80 | 1:0 | |
27.06.2024 | Komori – Zimbabwe | 2 | 2.55 | 0:1 | |
28.06.2024 | St.Patricks – Bohemians | X | 3.60 | 0:0 | |
29.06.2024 | Vaco – Botafogo RJ | X | 3.10 | 1:1 | |
30.06.2024 | Paysandu – Operario | X | 3.10 | 1:1 |